| Management number | 228641913 | Release Date | 2026/05/31 | List Price | US$96.00 | Model Number | 228641913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 6-Ply |
|---|---|
| UPC | 196336870841 |
| ASIN | B0CLRMG443 |
| Size | AT25X8-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | MERXENG |
| Load Index | 60.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 39.8 Pounds |
| Tread Depth | 6.5 Millimeters |
| Manufacturer | MERXENG |
| Speed Rating | L |
| Item Diameter | 25 Inches |
| Load Capacity | 550 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | ATI/UTV TIRES |
| Construction Type | Bias |
| Tire Aspect Ratio | 90 Millimeters |
| Included Components | 2 x UTV TIRES |
| Manufacturer Part Number | ATV 25x8-12 6PR-137 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form