| Management number | 220181465 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220181465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Women's ADIFOM STAN MULE W Wonder taupeWonder taupe/Core black 10 US
| UPC | 196464698157 |
|---|---|
| Brand | adidas |
| Color | Multi |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Adifom Stan Mule W |
| Style Name | Adifom Stan Mule W Wontau/Wontau/Cblack |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LYT60 |
| Sole Material | Rubber |
| Item Type Name | adidas Women's ADIFOM STAN MULE W Wonder taupeWonder taupe/Core black 10 US |
| Outer Material | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form