| Management number | 230227676 | Release Date | 2026/06/18 | List Price | US$22.83 | Model Number | 230227676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong Blu-Trac PC 195/65R15 95H XL</h2><p><strong>OVERVIEW</strong></p><p>The Armstrong Blu-Trac PC passenger tire is designed to deliver a smoother ride with reduced road noise and more even tread wear, while also providing enhanced traction and braking ability in both wet and dry conditions.</p>
| Tire size | 195/65R15 |
|---|---|
| Tire season | All-Season |
| Tire load index | 95 |
| Tire speed rating | H |
| Tire treadwear rating | 700 |
| Warranty distance | 85000 miles |
| Tire type | Touring Tires |
| Tire width | 195 mm |
| Tire diameter | 15 in |
| Tire aspect ratio | 65 |
| Brand | Armstrong Tires |
| Tire load range | Extra Load |
| Tread depth | 9/32 |
| Uniform tire quality grade (utqg) | 700AA |
| Construction type | Radial |
| Maximum inflation pressure | 50 psi |
| Overall diameter | 25 in |
| Vehicle type | Car |
| Tire terrain | Highway Terrain |
| Is run flat | N |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Model | Blu-Trac PC 1200043040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form