| Management number | 229667714 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229667714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Blizzak LM001 is our best winter tire engineered for drivers of performance sedans and coupes who want confident performance during demanding winter driving conditions. It delivers impressive grip and control and provides dependable cornering and handling on wet, dry, icy, slushy and snowy roads.
| Ply | 8-Ply |
|---|---|
| UPC | 092971321116 |
| ASIN | B08C3X43XJ |
| Size | 235/45R20 |
| Seasons | Winter |
| Rim Size | 20 Inches |
| Brand Name | Bridgestone |
| Load Index | 96 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 12369 |
| Speed Rating | H |
| Load Capacity | 1565 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.4 |
| Item Type Name | WINTER/SNOW |
| Maximum Pressure | 96 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12369 |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00092971321116 |
| Vehicle Tire ISO Metric Size Description | 235/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form