| Management number | 230335228 | Release Date | 2026/06/18 | List Price | US$67.60 | Model Number | 230335228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See yourself as a runner. GARMIN Forerunner 55 is the easy-to-use GPS running smartwatch that encourages running and healthy lifestyles. With the simple press of a button, a user can start their run or walk and track their time, distance, speed, pace and heart rate right from their wrist. For those who want to take their running to the next level, this smartwatch offers detailed running data, daily suggested workouts, additional built-in sports apps and more.
| Battery life | 336 h |
|---|---|
| Compatible OS | iOS, Android |
| Resists water | Y |
| Watch features | GPS, Alarm, Stopwatch, Timer, Calendar Function, Pedometer |
| Internal memory | 32 GB |
| Alert type | Vibration |
| Smart watch alerts & health monitors | Fitness Tracker, Health Tracker, Sleep Monitor, Heart Rate Monitor, Calories Burned, Distance Traveled, Activity-Inactivity Alerts, Duration of Exercise |
| Smart watch functions | Music Control, Call Notification, Message Notification |
| Brand | GARMIN |
| Model name | Forerunner 55 |
| Water-resistant depth | 50 m |
| Has touchscreen | Y |
| Wireless | Bluetooth |
| Accessories included | Forerunner 55 Smart Watch, Charging/data cable, Documentation |
| Color | Black |
| Display | LCD |
| Screen size | 1 in |
| Band material | Silicone |
| Case material | Plastic |
| Assembled product weight | 0.29 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form