| Management number | 229506608 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 229506608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 824126434866 |
|---|---|
| ASIN | B0GSZFD3Q1 |
| Base | Engineered Wood |
| Size | 60" W |
| Color | Rustic White |
| Shape | Rectangular |
| Base Type | Wood |
| Top Color | Rustic White |
| Brand Name | Garvee |
| Item Depth | 21.32 inches |
| Model Name | wgPpl3F37079OHDAidql5Q9Z |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Desk Design | Executive Desk |
| Drawer Type | Multi-drawer with File Drawer |
| Item Weight | 105.2 Pounds |
| Finish Types | Distressed |
| Manufacturer | Garvee |
| Model Number | bbLpE2mzly37079yhzKAzgzd3Q |
| Is Extendable | No |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | new |
| Warranty Type | Lifetime |
| Item Type Name | 196562mzlyO_RM4yhzKAzgj7Ga3v |
| Maximum Height | 30.02 Inches |
| Minimum Height | 30.02 Inches |
| Is Customizable | No |
| Item Dimensions | 21.32 x 60.02 x 30.02 inches |
| Storage Options | drawers, cabinet, file drawer with hanging rod |
| Furniture Finish | Distressed |
| Number Of Shelves | 1 |
| Number of Drawers | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 1 |
| Additional Features | Built-In USB Outlet |
| Frame Material Type | Engineered Wood |
| Included Components | Built-in Outlet |
| Cabinet Configuration | Built-In |
| Manufacturer Part Number | bbLpE2mzly37079yhzKAzgzd3Q |
| Item Dimensions D x W x H | 21.32"D x 60.02"W x 30.02"H |
| Number Of Enclosed Shelves | 1 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Office, Working, Writing |
| Maximum Weight Recommendation | 400 Pounds |
| Working Surface Diagonal Length | 67.54 Inches |
| Assembly Instructions Description | Attach legs with screws provided in the box. Tighten using the included tool. Connect desktop to frame using bolts. Insert drawer slides into side panels. Secure the desktop to the frame. Ensure all components are properly aligned and tightened for stability. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form