| Management number | 228896682 | Release Date | 2026/05/31 | List Price | US$584.33 | Model Number | 228896682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: Note: We specialize in computers with personalized configurations. The factory packaging may be unsealed for installation of upgrades to meet the advertised specifications. The modified product will undergo professional testing and then resealed. Three-year global warranty from Lenovo.Configuration DetailsProcessor: Intel Core Ultra 7 258V Processor (LPE-cores up to 3.70 GHz P-cores up to 4.80 GHz / 32 GB MOP)Operating System: Win 11 Pro 64 (English); Copilot+ PCDisplay 14" WUXGA (1920 x 1200), OLED, Anti-glare, HDR 500 True Black, 400 candela per square metre, Horizontal Viewing Angle +85 / -85, Low Blue LightScreen to body ratio = 90.9%; aspect ratio = 16:10Memory: 32 GB LPDDR5X (Memory on Package)Hard Drive: 2 TB SSD M.2 2242 PCIe Gen4 TLC Opal; One drive, up to 2TB M.2 2242 SSDBattery 55Whr (MM18), 65W AC Adapter Rapid Charge 65W USB-C; AC 100-240 voltGraphics: Integrated Intel Arc Graphics 140VNPU: Integrated Intel AI Boost, up to 47 TOPSCamera: 8MP RGB+IR with E-Shutter, Human Presence DetectionTop Cover Material: Thunder GreyFingerprint Reader: Touch Style, Match-on-Chip, Integrated in Power ButtonKeyboard: Backlit - US EnglishWireless: Bluetooth 5.4, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11nSIM Card Slot: NoneWWAN NoneAudio: High Definition (HD) Audio, Realtek ALC3306 codecDimensions (H x W x D) 311.8 x 212.3 x 6.7 - 17.18 mm (12.28 x 8.36 x 0.26 - 0.68 inches)Weight Starting at 1.21 kg (2.66 lbs)Ports & Slots2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1Headphone / mic comboHDMI 2.0Supporting Docking: USB C-Dock, ThinkPad Thunderbolt 4 DockDocking stations sold separately.
| UPC | 198157320109 |
|---|---|
| ASIN | B0F73KNJ78 |
| Brand | Lenovo |
| Color | Gray Black |
| RAM Type | DDR5 RAM |
| Model Name | Thinkpad X9-14 Gen 1 |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 5.36 Pounds |
| Screen Size | 14 Inches |
| Chipset Type | Intel |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Model Number | 21QA000CTO |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad X9-14 G1 |
| Warranty Type | Manufacturer |
| HardDrive Size | 2 TB |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, USB devices, mice, keyboards, headphones, speakers, printers, storage devices |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, HDMI |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Arc Graphics 140V |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.4"L x 12.3"W x 0.68"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form