| Management number | 229110235 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229110235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2GV3YL2 |
|---|---|
| Color | Black |
| Shape | Square |
| Capacity | 1.6 Pounds |
| Brand Name | OUKENS |
| Metal Type | cast iron, aluminum alloy |
| Model Name | pie iron 1 |
| Unit Count | 26.08 Ounce |
| Item Weight | 0.74 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | OUKENS |
| Model Number | pie iron 1 |
| Material Type | Iron |
| Compatible Devices | Gas, Electric Coil, Smooth Surface Induction |
| Additional Features | Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible, Manual, Programmable |
| Coating Description | non-stick |
| Included Components | Lid |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | pie iron 1 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Grilled Sandwich |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Grilled Sandwich, Pressed Sandwich, Pizza, Breakfast Pie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form