| Management number | 224429476 | Release Date | 2026/05/09 | List Price | US$91.99 | Model Number | 224429476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886305477453 |
|---|---|
| ASIN | B093LMQDKS |
| Color | Black Hardback Shade |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Regency Hill |
| Style Name | Farmhouse |
| Unit Count | 2 Count |
| Item Weight | 8.8 Pounds |
| Shade Color | Black |
| Switch Type | Rotary |
| Finish Types | Resin |
| Manufacturer | Lamps Plus |
| Model Number | 96P37 |
| Power Source | Corded Electric |
| Shade Height | 10 Inches |
| Base Diameter | 6 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Resin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Faux Silk |
| Bulb Shape Size | A19 |
| Lighting Method | Conventional |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 14"D x 14"W x 27.5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form