| Management number | 229363789 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229363789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Hat combines timeless design with modern functionality. Constructed from 100% cotton bio-washed chino twill, this hat delivers premium comfort and durability, perfect for everyday wear or outdoor adventures. Its unstructured, low-profile, six-panel design ensures a relaxed fit, while the pre-curved visor adds a classic touch of style flair. Featuring an adjustable tri-glide buckle closure with antique brass details, this hat accommodates a wide range of sizes for a perfect fit. A tear-away label adds convenience for custom branding or personal preferences. Sustainability-conscious buyers will appreciate that it is crafted in a WRAP-certified facility adhering to Higg Index guidelines.
| ASIN | B0DNNNL6S8 |
|---|---|
| Color | Texas Orange |
| Theme | Texas |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Team Name | Texas Longhorns |
| Brand Name | Tee Territory |
| Brim Width | 2.75 Inches |
| Sport Type | Baseball, Casual Wear |
| Style Name | Classic Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | Cotton Twill |
| League Name | Ncaa |
| Style Number | Texas-Cap |
| Hat Form Type | Baseball Cap |
| Is Waterproof | No |
| Material Type | Cotton |
| Occasion Type | Casual, Outdoor, Sports |
| Pattern Style | Logo |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Bio-washed, Pre-curved Visor, Tear-away Label, Unstructured |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Cold |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual Wear, Outdoor Activities, Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form