| Management number | 220918702 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220918702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 717405252155 |
|---|---|
| Color | Blk001 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | SOLUNSO |
| Rise Style | High Rise |
| Sport Type | Walking, Yoga |
| Style Name | Athletic |
| Fabric Type | 84% Nylon, 16% Spandex |
| Inseam Length | 30.5 Inches |
| Material Type | Nylon Blend |
| Occasion Type | casual, workout, yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form